Football homework
Want to take your technique to the next level? With our 600 individual technical football drills for home, you get the chance to become the star of your football team. All you need is a ball, a wall and 6 cones to get started!
What does football homework entail?
The football homework is designed for any motivated player who wants to do their best, regardless of their current level. Part of the difference between the youth players that Coach Brent has trained and who are now professional football players is that they had extra focused work on their technique at home. This is what you can expect:
Training methodology according to coach Brent
600 individual football drills
4 categories with 150 levels each:
ball mastery, juggling, passing & skills
Start at the level closest to your current level
Only a ball, wall and six cones needed
Native to the youth work of the very biggest clubs
Why football homework makes you better
Our unique football homework program is the ideal way to improve your technique at home. Every week you will receive exclusive practice videos via WhatsApp from coach Brent. Send back your performance and get personalized feedback to make your skills even better. Plus, you’ll get scored and enter our leaderboard! Put aside your Playstation and take control of your development.
Methodology coach brent
All 600 individual technique drills are designed by and following the methodology of technique coach Brent. There is a progressive line in the football drills that will keep you stimulated each week.
New exercises every week
Receive 2 to 4 new football drills weekly via WhatsApp, each time supported by clear instructional videos. This allows every player to work on their technical skills in a focused and independent way, anytime and anywhere.
Global ranking
Put aside your Playstation and take control of your development. Film your practice and receive points for each video submitted, that way you can rise and take the No. 1 spot in our global ranking.
football homework subscriptions
Start our football homework program today and become the star of your football team tomorrow.
Basic
-
Receive 2 new exercises every week
-
Ideal for football players who are just starting out and want to improve their technique.
-
You receive no feedback, no points and do not enter our rankings.
ELITE
-
Receive 2 new exercises every week
-
Submit your exercises to coach Brent and receive feedback.
-
Earn points for your successful exercises and rise in our rankings.
PRO
-
Receive 4 new exercises every week
-
Submit your exercises to coach Brent and receive feedback.
-
Earn points for your successful exercises and rise in our rankings.
Basic
€24 off-
Receive 2 new exercises every week
-
Ideal for football players who are just starting out and want to hone their technique.
-
You receive no feedback, no points and do not enter our rankings.
ELITE
€36 off-
Receive 2 new exercises every week
-
Submit your exercises to coach Brent and receive feedback.
-
Earn points for your successful exercises and rise in our rankings.
PRO
€48 off-
Receive 4 new exercises every week
-
Submit your exercises to coach Brent and receive feedback.
-
Earn points for your successful exercises and rise in our rankings.
Rankings
Perform the exercises to the best of your ability and become number one in our ranking. In addition, compare your performance with other players!
All time
Nr. | Naam | Jaar | Land | Punten |
---|---|---|---|---|
49 | Emiel V.H. | 2016 | 🇧🇪 België | 6 |
49 | Mats W. | 2014 | 🇧🇪 België | 6 |
62 | Anton M. | 2017 | 🇦🇹 Oostenrijk | 3 |
22 | Halid Ö. | 2018 | 🇧🇪 België | 21 |
8 | Linde L. | 2009 | 🇧🇪 België | 34 |
7 | Jarny R. | 2014 | 🇸🇰 Slowakije | 35 |
11 | Lewis D.H. | 2016 | 🇧🇪 België | 28 |
10 | Emiljano H. | 2017 | 🇧🇪 België | 29 |
12 | Noah S. | 2014 | 🇹🇼 Taiwan | 26 |
15 | Niels A. | 2013 | 🇧🇪 België | 24 |
42 | Elien L. | 2009 | 🇧🇪 België | 11 |
44 | Sem G. | 2014 | 🇧🇪 België | 10 |
28 | Eva S. | 2008 | 🇧🇪 België | 16 |
17 | Yigit-Ali O. | 2014 | 🇧🇪 België | 22 |
1 | Yentel D. | 2009 | 🇧🇪 België | 55 |
12 | Noam A. | 2013 | 🇧🇪 België | 26 |
14 | Vinz H. | 2016 | 🇧🇪 België | 25 |
26 | Maithé D. | 2008 | 🇧🇪 België | 17 |
2 | Jelle D.C. | 2009 | 🇧🇪 België | 52 |
28 | Nordin E.H. | 2009 | 🇧🇪 België | 16 |
49 | Senno V.S. | 2012 | 🇧🇪 België | 6 |
35 | Camille D.C. | 2013 | 🇧🇪 België | 13 |
30 | Maxime S. | 2013 | 🇧🇪 België | 15 |
17 | Aaron V. | 2013 | 🇧🇪 België | 22 |
4 | Georges M. | 2013 | 🇧🇪 België | 40 |
80 | Mohamed C. | 2013 | 🇧🇪 België | 0 |
25 | Manno B. | 2009 | 🇧🇪 België | 18 |
6 | Leyton Q. | 2011 | 🇧🇪 België | 38 |
37 | Fiene M. | 2010 | 🇧🇪 België | 12 |
30 | Nel M. | 2010 | 🇧🇪 België | 15 |
17 | Cas V. | 2016 | 🇧🇪 België | 22 |
66 | Yanaika D.L. | 2010 | 🇧🇪 België | 2 |
3 | Ishaq B. | 2012 | 🇧🇪 België | 44 |
17 | Luiz C. | 2019 | 🇧🇪 België | 22 |
80 | Pieter R. | 2007 | 🇧🇪 België | 0 |
9 | Jules E. | 2011 | 🇧🇪 België | 32 |
62 | Gaspard E. | 2015 | 🇧🇪 België | 3 |
35 | Bent J. | 2015 | 🇧🇪 België | 13 |
17 | Louis T. | 2012 | 🇧🇪 België | 22 |
66 | Robin N. | 2013 | 🇧🇪 België | 2 |
23 | Simon O. | 2014 | 🇧🇪 België | 20 |
77 | Ray M. | 2015 | 🇧🇪 België | 1 |
30 | Jarno S. | 2015 | 🇧🇪 België | 15 |
49 | Sep V.C. | 2015 | 🇧🇪 België | 6 |
77 | Rémi K. | 2015 | 🇧🇪 België | 1 |
49 | Mathis B. | 2012 | 🇧🇪 België | 6 |
49 | Nolan V.L. | 2014 | 🇧🇪 België | 6 |
62 | Aldo V. | 2008 | 🇧🇪 België | 3 |
58 | Henri B. | 2015 | 🇧🇪 België | 4 |
4 | Mailo V.F. | 2012 | 🇧🇪 België | 40 |
66 | Lenn M. | 2015 | 🇳🇱 Nederland | 2 |
26 | Sjefke V.S. | 2014 | 🇧🇪 België | 17 |
80 | Natan E. | 2011 | 🇳🇱 Nederland | 0 |
44 | Nolwenn D. | 2011 | 🇧🇪 België | 10 |
66 | Viktor G. | 2019 | 🇧🇪 België | 2 |
80 | Kobe V. | 2015 | 🇧🇪 België | 0 |
66 | Aaren O. | 2016 | 🇧🇪 België | 2 |
42 | Elias V. | 2013 | 🇧🇪 België | 11 |
49 | Twan B. | 2013 | 🇧🇪 België | 6 |
80 | Katana G. | 2009 | 🇧🇪 België | 0 |
80 | Thibault B. | 2016 | 🇧🇪 België | 0 |
33 | Kamiel V. | 2012 | 🇧🇪 België | 14 |
37 | Dré V. | 2017 | 🇧🇪 België | 12 |
80 | Odil V.G. | 2011 | 🇧🇪 België | 0 |
58 | Maxime V. | 2010 | 🇧🇪 België | 4 |
80 | Jenne V. | 2015 | 🇧🇪 België | 0 |
37 | Lowies V. | 2006 | 🇧🇪 België | 12 |
58 | Dion P. | 2013 | 🇧🇪 België | 4 |
48 | Kjento V.R. | 2013 | 🇧🇪 België | 7 |
33 | Luca D. | 2009 | 🇧🇪 België | 14 |
80 | Emiel V.G. | 2013 | 🇧🇪 België | 0 |
80 | Jens V.B. | 2014 | 🇧🇪 België | 0 |
37 | Daan V.L. | 2013 | 🇧🇪 België | 12 |
66 | Kylian V.D.V. | 2010 | 🇧🇪 België | 2 |
80 | Seppe H. | 2014 | 🇧🇪 België | 0 |
15 | Zeyd Ali Y. | 2011 | 🇧🇪 België | 24 |
66 | Victor G. | 2019 | 🇧🇪 België | 2 |
37 | Lise C. | 2016 | 🇧🇪 België | 12 |
44 | Nele V.G. | 2008 | 🇧🇪 België | 10 |
66 | Shanael M. | 2011 | 🇧🇪 België | 2 |
80 | Younnes B. | 2017 | 🇧🇪 België | 0 |
80 | Youssef B. | 2015 | 🇧🇪 België | 0 |
80 | Muhsin B. | 2013 | 🇧🇪 België | 0 |
23 | Mauro V.S. | 2012 | 🇧🇪 België | 20 |
80 | Nolan S. | 2018 | 🇧🇪 België | 0 |
47 | Jack V. | 2014 | 🇧🇪 België | 8 |
80 | Aron Dadi S. | 2009 | 🇮🇸 Ijsland | 0 |
80 | Sebastien S. | 2015 | 🇧🇪 België | 0 |
57 | Jayden K. | 2009 | 🇧🇪 België | 5 |
80 | Thibe V.B. | 2017 | 🇧🇪 België | 0 |
58 | Ramon D.P. | 2009 | 🇧🇪 België | 4 |
66 | Maxime L. | 2011 | 🇧🇪 België | 2 |
80 | Cato E. | 2019 | 🇧🇪 België | 0 |
49 | Sam V.H. | 2013 | 🇧🇪 België | 6 |
77 | Oscar V.H. | 2016 | 🇧🇪 België | 1 |
62 | Mats D.P. | 2018 | 🇧🇪 België | 3 |
66 | Milan M. | 2013 | 🇧🇪 België | 2 |
66 | Ferre S. | 2008 | 🇧🇪 België | 2 |
80 | Amber V. | 2010 | 🇧🇪 België | 0 |
80 | Wout B. | 2010 | 🇧🇪 België | 0 |
80 | Mattiz D.M. | 2013 | 🇧🇪 België | 0 |
80 | Robin M. | 2014 | 🇧🇪 België | 0 |
80 | Iris V.M. | 2014 | 🇧🇪 België | 0 |
Naam | Jaar | Land |
This month
Nr. | Naam | Jaar | Land | Punten |
---|---|---|---|---|
23 | Jarny R. | 2014 | 🇸🇰 Slowakije | 5 |
53 | Eva S. | 2008 | 🇧🇪 België | 0 |
7 | Yentel D. | 2009 | 🇧🇪 België | 11 |
53 | Halid Ö. | 2018 | 🇧🇪 België | 0 |
27 | Lewis D.H. | 2016 | 🇧🇪 België | 4 |
3 | Jelle D.C. | 2009 | 🇧🇪 België | 12 |
14 | Noah S. | 2014 | 🇹🇼 Taiwan | 6 |
14 | Linde L. | 2009 | 🇧🇪 België | 6 |
13 | Elien L. | 2009 | 🇧🇪 België | 7 |
53 | Sem G. | 2014 | 🇧🇪 België | 0 |
36 | Niels A. | 2013 | 🇧🇪 België | 3 |
27 | Noam A. | 2013 | 🇧🇪 België | 4 |
41 | Maithé D. | 2008 | 🇧🇪 België | 2 |
14 | Yigit-Ali O. | 2014 | 🇧🇪 België | 6 |
23 | Vinz H. | 2016 | 🇧🇪 België | 5 |
53 | Senno V.S. | 2012 | 🇧🇪 België | 0 |
53 | Nordin E.H. | 2009 | 🇧🇪 België | 0 |
53 | Emiel V.H. | 2016 | 🇧🇪 België | 0 |
53 | Mats W. | 2014 | 🇧🇪 België | 0 |
53 | Anton M. | 2017 | 🇦🇹 Oostenrijk | 0 |
9 | Emiljano H. | 2017 | 🇧🇪 België | 8 |
27 | Cas V. | 2016 | 🇧🇪 België | 4 |
23 | Camille D.C. | 2013 | 🇧🇪 België | 5 |
27 | Manno B. | 2009 | 🇧🇪 België | 4 |
3 | Georges M. | 2013 | 🇧🇪 België | 12 |
1 | Leyton Q. | 2011 | 🇧🇪 België | 18 |
27 | Aaron V. | 2013 | 🇧🇪 België | 4 |
14 | Luiz C. | 2019 | 🇧🇪 België | 6 |
53 | Maxime S. | 2013 | 🇧🇪 België | 0 |
53 | Bent J. | 2015 | 🇧🇪 België | 0 |
9 | Simon O. | 2014 | 🇧🇪 België | 8 |
2 | Ishaq B. | 2012 | 🇧🇪 België | 16 |
27 | Nel M. | 2010 | 🇧🇪 België | 4 |
36 | Fiene M. | 2010 | 🇧🇪 België | 3 |
53 | Jules E. | 2011 | 🇧🇪 België | 0 |
53 | Gaspard E. | 2015 | 🇧🇪 België | 0 |
49 | Mathis B. | 2012 | 🇧🇪 België | 1 |
53 | Nolan V.L. | 2014 | 🇧🇪 België | 0 |
53 | Aldo V. | 2008 | 🇧🇪 België | 0 |
41 | Jarno S. | 2015 | 🇧🇪 België | 2 |
9 | Louis T. | 2012 | 🇧🇪 België | 8 |
53 | Henri B. | 2015 | 🇧🇪 België | 0 |
3 | Mailo V.F. | 2012 | 🇧🇪 België | 12 |
53 | Mohamed C. | 2013 | 🇧🇪 België | 0 |
53 | Yanaika D.L. | 2010 | 🇧🇪 België | 0 |
53 | Pieter R. | 2007 | 🇧🇪 België | 0 |
53 | Robin N. | 2013 | 🇧🇪 België | 0 |
53 | Ray M. | 2015 | 🇧🇪 België | 0 |
53 | Sep V.C. | 2015 | 🇧🇪 België | 0 |
53 | Rémi K. | 2015 | 🇧🇪 België | 0 |
53 | Lenn M. | 2015 | 🇳🇱 Nederland | 0 |
8 | Sjefke V.S. | 2014 | 🇧🇪 België | 9 |
53 | Natan E. | 2014 | 🇳🇱 Nederland | 0 |
41 | Nolwenn D. | 2011 | 🇧🇪 België | 2 |
53 | Viktor G. | 2019 | 🇧🇪 België | 0 |
53 | Kobe V. | 2015 | 🇧🇪 België | 0 |
41 | Aaren O. | 2016 | 🇧🇪 België | 2 |
36 | Elias V. | 2013 | 🇧🇪 België | 3 |
53 | Twan B. | 2013 | 🇧🇪 België | 0 |
53 | Katana G. | 2009 | 🇧🇪 België | 0 |
53 | Thibault B. | 2016 | 🇧🇪 België | 0 |
27 | Kamiel V. | 2012 | 🇧🇪 België | 4 |
41 | Dré V. | 2017 | 🇧🇪 België | 2 |
53 | Odil V.G. | 2011 | 🇧🇪 België | 0 |
53 | Maxime V. | 2010 | 🇧🇪 België | 0 |
53 | Jenne V. | 2015 | 🇧🇪 België | 0 |
14 | Lowies V. | 2006 | 🇧🇪 België | 6 |
49 | Dion P. | 2013 | 🇧🇪 België | 1 |
53 | Kjento V.R. | 2013 | 🇧🇪 België | 0 |
27 | Luca D. | 2009 | 🇧🇪 België | 4 |
53 | Emiel V.G. | 2013 | 🇧🇪 België | 0 |
53 | Jens V.B. | 2014 | 🇧🇪 België | 0 |
23 | Daan V.L. | 2013 | 🇧🇪 België | 5 |
53 | Kylian V.D.V. | 2010 | 🇧🇪 België | 0 |
53 | Seppe H. | 2014 | 🇧🇪 België | 0 |
3 | Zeyd Ali Y. | 2011 | 🇧🇪 België | 12 |
53 | Victor G. | 2019 | 🇧🇪 België | 0 |
14 | Lise C. | 2016 | 🇧🇪 België | 6 |
14 | Nele V.G. | 2008 | 🇧🇪 België | 6 |
49 | Shanael M. | 2011 | 🇧🇪 België | 1 |
53 | Younnes B. | 2017 | 🇧🇪 België | 0 |
53 | Youssef B. | 2015 | 🇧🇪 België | 0 |
53 | Muhsin B. | 2013 | 🇧🇪 België | 0 |
9 | Mauro V.S. | 2012 | 🇧🇪 België | 8 |
53 | Nolan S. | 2018 | 🇧🇪 België | 0 |
14 | Jack V. | 2014 | 🇧🇪 België | 6 |
53 | Aaron Dadi S. | 2009 | 🇮🇸 Ijsland | 0 |
53 | Sebastien S. | 2015 | 🇧🇪 België | 0 |
36 | Jayden K. | 2009 | 🇧🇪 België | 3 |
53 | Thibe V.B. | 2017 | 🇧🇪 België | 0 |
27 | Ramon D.P. | 2009 | 🇧🇪 België | 4 |
41 | Maxime L. | 2011 | 🇧🇪 België | 2 |
53 | Cato E. | 2019 | 🇧🇪 België | 0 |
14 | Sam V.H. | 2013 | 🇧🇪 België | 6 |
49 | Oscar V.H. | 2016 | 🇧🇪 België | 1 |
36 | Mats D.P. | 2018 | 🇧🇪 België | 3 |
41 | Milan M. | 2013 | 🇧🇪 België | 2 |
41 | Ferre S. | 2008 | 🇧🇪 België | 2 |
53 | Amber V. | 2010 | 🇧🇪 België | 0 |
53 | Wout B. | 2010 | 🇧🇪 België | 0 |
53 | Mattiz D.M. | 2013 | 🇧🇪 België | 0 |
53 | Robin M. | 2014 | 🇧🇪 België | 0 |
53 | Iris V.M. | 2014 | 🇧🇪 België | 0 |
Naam | Jaar | Land |
Experiences of our players
Read the independent opinions of our players’ parents.
UITSTEKEND Gebaseerd op 224 recensies Griet Devreese3 November 2024aanbevolenTrustindex verifieert dat de oorspronkelijke bron van de recensie Facebook is. Sinds augustustus '24 neemt onze zoon deel aan de techniekttraining. Heel leerrijk, duidelijke progressie, zeer gemotiveerde coach, Brent, steeds uitkijken naar de volgende training. Flaper El-ce3 November 2024aanbevolenTrustindex verifieert dat de oorspronkelijke bron van de recensie Facebook is. Wij zijn enorm tevreden over de persoonlijke en intensieve begeleiding bij Techniektraining Van Snick. De trainingen zijn een absolute meerwaarde voor iedereen die vooruitgang wil boeken en wil groeien. Onze zoon volgt de keepertrainingen bij Tim Degreve, en we merken duidelijk dat dit zijn vruchten afwerpt. De op maat gemaakte aanpak zorgt ervoor dat hij zich optimaal kan ontwikkelen. Voor iedereen die serieus bezig is met zijn sportieve groei, kunnen we Techniektraining Van Snick van harte aanbevelen. Miranda Ricour2 November 2024aanbevolenTrustindex verifieert dat de oorspronkelijke bron van de recensie Facebook is. Onze zoon Riwan maakt sinds augustus ‘24 deel uit van het elitepakket, waar hij telkens met vol enthousiasme naartoe gaat. Dit zegt alles over de trainingen van Brent, die als een echte topcoach tewerk gaat. Techniektraining Van Snick = SIMPLY THE BEST!!! Cynthia Van Lierde1 November 2024aanbevolenTrustindex verifieert dat de oorspronkelijke bron van de recensie Facebook is. We zijn sinds dit jaar gestart met de keeperstraining bij Tim in het Elitepakket . De oefeningen zijn steeds zeer leerrijk en zeer gevarieerd alsook de feedback dat ze krijgen om steeds beter te worden . Elke zondag kijkt Viënzo er naar uit het beste van zichzelf te geven op trainen en op match werpt dit zeker zijn vruchten af. Hij is zowel fysiek als mentaal zeer grote sprongen vooruit aan het maken en steeds met de glimlach. Bedankt aan Tim & team Brent ! Jimmy Faute4 Augustus 2024aanbevolenTrustindex verifieert dat de oorspronkelijke bron van de recensie Facebook is. We waren op zoek naar dat net iets meer dan de wekelijkse trainingen van onze zoon u8 zijn trainingen en vonden deze bij de over enthousiaste coaches o.l.v coach Brent. De privétrainingen zijn echt een meerwaarde en dit laat zich al blijken in het nieuwe seizoen bij zijn nieuwe club. De herhalingen thuis zien we duidelijk in de matchen . Een aanrader voor wie op zoek is om het onderste uit de kan te halen van zijn zoon/dochter !! Keep up the good work Brent ! Je referenties op je website liegen niet ???? George Matei1 Augustus 2024aanbevolenTrustindex verifieert dat de oorspronkelijke bron van de recensie Facebook is. Des entraînements physique et technique de qualité supérieure. Adas Pangonis1 Augustus 2024aanbevolenTrustindex verifieert dat de oorspronkelijke bron van de recensie Facebook is. We have tried many places for our son where he could train in addition to the trainings at the club and efficiently fix weak points identified during the evaluations at the club. The private training sessions at the football school of Coach Brent is surely the best what what we could find so far. Kim Van Den Bossche17 April 2024aanbevolenTrustindex verifieert dat de oorspronkelijke bron van de recensie Facebook is. Onze zoon maakt sinds januari deel uit van het elitepakket op zaterdag. Wij zijn zeer tevreden over de trainingen, deze zijn onderbouwd en technisch van een hoog niveau. Brent weet de jongens keer op keer te motiveren om het beste van zichzelf te geven. Doordat hij werkt met een klassement worden de jongens uitgedaagd om tijdens de trainingen steeds hun best te doen en wekelijks hun voetbalhuiswerk door te sturen. We hebben als ouders echt de indruk dat onze zoon op technisch gebied heel wat stappen gezet heeft de afgelopen maanden. Alvast tot volgend seizoen ???? Kenny Windels17 Januari 2024aanbevolenTrustindex verifieert dat de oorspronkelijke bron van de recensie Facebook is. Wat is gestart met een "4-beurten kerstcadeau" is nu een maandelijks treffen geworden. Onze zoon vindt de 1op1 trainingen intensief maar heel erg leuk! De trainingen zijn telkens goed voorbereid wat resulteert in maximale trainingstijd en baltoetsen. De oefeningen zijn veelzijdig en kwalitatief, de coaching prikkelend en dynamisch. De mentale, technische en fysische grenzen worden opgezocht waardoor de leermomenten maximaal zijn. Voor wie deze techniekschool nog niet kent.....Check et ut!! Sandra Lavers23 November 2023aanbevolenTrustindex verifieert dat de oorspronkelijke bron van de recensie Facebook is. Onze dochter kijkt altijd uit naar de trainingen van Brent, deze zijn van een zeer hoog niveau, zeer afwisselend en met een vleugje humor :). Brent kan haar motiveren om het steeds beter te doen. Dank je wel voor de voorbije en hopelijk nog komende jaren!
View all our Facebook reviews and Google reviews.
FAQ
Frequently Asked Questions
Choose the subscription that suits you best, pay easily through our website and receive the first football drills via WhatsApp within 48 hours.
Football homework is designed for any motivated player who wants to be the best they can be, regardless of their current level. This is what you can expect:
- Training methodology according to coach Brent
- 600 individual football drills
- 4 categories with 150 levels each: ball mastery, juggling, passing & skills
- Start at the level closest to your current level
- Only a ball, wall and six cones needed
- Native to the youth work of the very biggest clubs
After you make the worry-free payment through our website, you will receive the first football drills via WhatsApp within 48 hours. After that, you will receive two or four additional weekly football drills via WhatsApp, which are progressively built up in terms of difficulty. One week before your subscription expires, we will contact you for a possible renewal.
You will receive each exercise via WhatsApp, with clear instructional videos and explanations.
You can choose your subscription: 4 or 12 months, with two or four videos per week. All options are described above.
Coach Brent checks all submitted exercises and provides additional explanation or feedback as needed.
Our unique football homework program is the ideal way to improve your technique at home. Every week you will receive exclusive practice videos via WhatsApp from coach Brent. Send back your performance and get personalized feedback to make your skills even better. Plus, you’ll get scored and enter our rankings! Put aside your Playstation and take control of your development.
There is no time limit for sending your exercises. Are you having a busier time, are you hurt for a while or an exercise doesn’t work right away? No problem, you can send several exercises at a time later on to coach Brent for verification.
You can cancel your subscription at any time by emailing techniektrainingvs@gmail.com. You will then no longer receive exercises. There is no refund for the remaining time of your subscription.
With an elite or pro subscription to our football homework program, you can send your drills to coach Brent for review. If coach Brent approves your exercise, you earn 1 point in the ranking. Each correctly performed exercise thus earns 1 point. In total you can earn 600 points. Will you be the first player to achieve all 600 points?
Have a question about our football homework? Contact us!
Fill in your details and we will contact you via email within 48 hours.