Devoirs de football
Reçois chaque semaine 2 nouveaux exercices issus d’un programme de 600 tâches techniques individuelles.
Réalise-les, envoie ta vidéo au coach Brent et reçois un retour personnalisé qui fait vraiment progresser.
Tu n’as besoin que d’un ballon, d’un mur et de 6 cônes pour commencer.
Pendant ce temps, 204 joueurs de 12 pays s’entraînent déjà avec nous — tu nous rejoins ?
Que comprend le programme devoirs de football?
Tu reçois chaque semaine 2 à 4 nouveaux exercices techniques via WhatsApp, chacun accompagné d’une vidéo d’instruction claire. Les exercices sont construits de manière progressive: chaque étape devient un peu plus difficile, ce qui te permet de voir ta technique s’améliorer visiblement. Les joueurs que le coach Brent a accompagnés et qui sont ensuite devenus professionnels avaient tous un point commun : ils s’entraînaient en plus à la maison — de manière ciblée, régulière et déterminée. Ce programme t’offre exactement la même opportunité.

Méthode d’entraînement selon la pédagogie du coach Brent Van Snick

600 exercices techniques individuels

4 catégories comprenant chacune 150 niveaux :
maîtrise de la balle, garder la tête haute, passes et compétences

Commence au niveau qui correspond le mieux à ton niveau actuel

Adopté dans les académies de formation des plus grands clubs

La vie des jeunes dans les plus grands clubs
Pourquoi les devoirs de football vous rendent meilleurs
Notre programme unique de devoirs de football est le moyen idéal d’améliorer votre technique à la maison. Chaque semaine, vous recevrez des vidéos d’entraînement exclusives de l’entraîneur Brent via WhatsApp. Envoyez vos performances et recevez des commentaires personnalisés pour améliorer encore vos compétences. Tu gagnes aussi un point pour chaque exercice validé et tu apparais dans notre classement ! Pose ta PlayStation et prends ton développement en main.

Méthodologie coach brent
Les 600 exercices techniques individuels ont été conçus par et selon la méthodologie du coach technique Brent. Il y a une ligne progressive dans les exercices de football qui vous stimulera chaque semaine.

Nouveaux exercices chaque semaine
Recevez chaque semaine 2 à 4 nouveaux exercices de football par WhatsApp, accompagnés à chaque fois de vidéos d’instructions claires. Cela permet à chaque joueur de travailler ses compétences techniques de manière ciblée et indépendante, à tout moment et en tout lieu.

Classement mondial
Mettez votre Playstation de côté et prenez le contrôle de votre développement. Filmez votre entraînement et recevez des points pour chaque vidéo soumise. Ainsi, vous pourrez vous élever et prendre la première place de notre classement mondial.
abonnements aux devoirs de football
Commencez dès aujourd’hui notre programme de devoirs de football et devenez demain la star de votre équipe de football.
De base
-
Recevez 2 nouveaux exercices chaque semaine
-
Idéal pour les footballeurs qui débutent et veulent affiner leur technique.
-
Vous ne recevez aucun commentaire, aucun point et n'entrez pas dans notre classement.
ELITE
-
Recevez 2 nouveaux exercices chaque semaine
-
Soumettez vos exercices au coach Brent et recevez un retour d'information.
-
Gagnez des points pour vos exercices réussis et montez dans nos classements.
PRO
-
Recevez 4 nouveaux exercices chaque semaine
-
Soumettez vos exercices au coach Brent et recevez un retour d'information.
-
Gagnez des points pour vos exercices réussis et montez dans nos classements.
De base
24 € de réduction-
Recevez 2 nouveaux exercices chaque semaine
-
Idéal pour les footballeurs qui débutent et veulent affiner leur technique.
-
Vous ne recevez aucun commentaire, aucun point et n'entrez pas dans notre classement.
ELITE
36 € de réduction-
Recevez 2 nouveaux exercices chaque semaine
-
Soumettez vos exercices au coach Brent et recevez un retour d'information.
-
Gagnez des points pour vos exercices réussis et montez dans nos classements.
PRO
48 € de réduction-
Recevez 4 nouveaux exercices chaque semaine
-
Soumettez vos exercices au coach Brent et recevez un retour d'information.
-
Gagnez des points pour vos exercices réussis et montez dans nos classements.
Classement
Réalise les exercices du mieux possible et grimpe dans le classement.
Compare tes performances avec celles de joueurs du monde entier et défie‑toi de devenir numéro un.
Tout le temps
| Nr. | Naam | Jaar | Land | Punten |
|---|---|---|---|---|
| 2 | Yentel D. | 2009 | 🇧🇪 België | 277 |
| 1 | Jelle D.C. | 2009 | 🇧🇪 België | 280 |
| 3 | Leyton Q. | 2011 | 🇧🇪 België | 230 |
| 4 | Zeyd Ali Y. | 2011 | 🇧🇪 België | 217 |
| 5 | Ishaq B. | 2012 | 🇧🇪 België | 195 |
| 6 | Mailo V.F. | 2012 | 🇧🇪 België | 180 |
| 7 | Aayam C. | 2016 | 🇺🇸 USA | 147 |
| 7 | Vinz H. | 2016 | 🇧🇪 België | 147 |
| 9 | Dao M. | 2018 | 🇧🇪 België | 133 |
| 10 | Daris I. | 2016 | 🇺🇸 USA | 131 |
| 11 | Linde L. | 2009 | 🇧🇪 België | 124 |
| 11 | Riwan D. | 2010 | 🇧🇪 België | 124 |
| 13 | Semmi D.J. | 2016 | 🇧🇪 België | 122 |
| 14 | Jules E. | 2011 | 🇧🇪 België | 117 |
| 16 | Jarno S. | 2015 | 🇧🇪 België | 116 |
| 18 | Noah S. | 2014 | 🇹🇼 Taiwan | 112 |
| 17 | Merel P. | 2013 | 🇳🇱 Nederland | 114 |
| 19 | Nordin E.H. | 2009 | 🇧🇪 België | 110 |
| 19 | Victor K. | 2009 | 🇧🇪 België | 110 |
| 21 | Bent J. | 2015 | 🇧🇪 België | 108 |
| 14 | Arthur M. | 2012 | 🇧🇪 België | 117 |
| 22 | Jarny R. | 2014 | 🇸🇰 Slowakije | 105 |
| 23 | Louis T. | 2012 | 🇧🇪 België | 104 |
| 24 | Jack V. | 2014 | 🇧🇪 België | 98 |
| 24 | Marie C. | 2013 | 🇧🇪 België | 98 |
| 27 | Kobe J. | 2010 | 🇧🇪 België | 95 |
| 26 | Domantas P. | 2013 | 🇱🇹 Litouwen | 96 |
| 29 | Cas V. | 2016 | 🇧🇪 België | 88 |
| 30 | Nele V.G. | 2008 | 🇧🇪 België | 87 |
| 30 | Mattéo M. | 2012 | 🇧🇪 België | 87 |
| 28 | Elias M. | 2014 | 🇧🇪 België | 94 |
| 32 | Lise C. | 2016 | 🇧🇪 België | 86 |
| 33 | Sjefke V.S. | 2014 | 🇧🇪 België | 83 |
| 34 | Lewis D.H. | 2016 | 🇧🇪 België | 82 |
| 34 | Luca D. | 2009 | 🇧🇪 België | 82 |
| 34 | Dré V. | 2017 | 🇧🇪 België | 82 |
| 34 | Lorelien D. | 2012 | 🇧🇪 België | 82 |
| 38 | Mauro V.S. | 2012 | 🇧🇪 België | 76 |
| 38 | Nolwenn D. | 2011 | 🇧🇪 België | 76 |
| 40 | Maithé D. | 2008 | 🇧🇪 België | 70 |
| 41 | Matteo R. | 2011 | 🇧🇪 België | 68 |
| 41 | Zayn M.P. | 2016 | 🇧🇪 België | 68 |
| 44 | Robin M. | 2014 | 🇧🇪 België | 61 |
| 43 | Elien L. | 2009 | 🇧🇪 België | 64 |
| 46 | Koko W. | 2018 | 🇧🇪 België | 58 |
| 47 | Griseld K. | 2009 | 🇧🇪 België | 57 |
| 48 | Niels A. | 2013 | 🇧🇪 België | 55 |
| 48 | Alexandre S. | 2012 | 🇧🇪 België | 55 |
| 50 | Djess S. | 2013 | 🇧🇪 België | 54 |
| 51 | Thomas V.C. | 2011 | 🇧🇪 België | 53 |
| 44 | Julian-Mateo K. | 2017 | 🇧🇪 België | 61 |
| 52 | Wout B. | 2010 | 🇧🇪 België | 52 |
| 53 | Neal E. | 2017 | 🇧🇪 België | 51 |
| 54 | Emre A. | 2011 | 🇧🇪 België | 48 |
| 55 | Amelie D.V. | 2014 | 🇧🇪 België | 43 |
| 57 | Matteo V.D.A. | 2012 | 🇧🇪 België | 41 |
| 57 | Robin H. | 2011 | 🇧🇪 België | 41 |
| 60 | Georges M. | 2013 | 🇧🇪 België | 40 |
| 60 | Santino V.H. | 2018 | 🇧🇪 België | 40 |
| 57 | Daan V.L. | 2013 | 🇧🇪 België | 41 |
| 62 | Viktor K. | 2013 | 🇧🇪 België | 39 |
| 63 | Kamiel V. | 2012 | 🇧🇪 België | 38 |
| 55 | Alec V.Y. | 2014 | 🇧🇪 België | 43 |
| 64 | Sam V.H. | 2013 | 🇧🇪 België | 36 |
| 64 | Emile V. | 2009 | 🇧🇪 België | 36 |
| 67 | Noam A. | 2013 | 🇧🇪 België | 34 |
| 67 | Manno B. | 2009 | 🇧🇪 België | 34 |
| 67 | Luiz C. | 2019 | 🇧🇪 België | 34 |
| 66 | Mats D.P. | 2018 | 🇧🇪 België | 35 |
| 70 | Emiljano H. | 2017 | 🇧🇪 België | 32 |
| 70 | Fiene M. | 2010 | 🇧🇪 België | 32 |
| 70 | Nel M. | 2010 | 🇧🇪 België | 32 |
| 73 | Elias V. | 2013 | 🇧🇪 België | 31 |
| 73 | Nathan D.C. | 2018 | 🇧🇪 België | 31 |
| 75 | Gus C. | 2014 | 🇧🇪 België | 30 |
| 76 | Magnus V. | 2017 | 🇧🇪 België | 29 |
| 77 | Maxime S. | 2013 | 🇧🇪 België | 28 |
| 77 | Aaron V. | 2013 | 🇧🇪 België | 28 |
| 77 | Julian H. | 2014 | 🇩🇪 Duitsland | 28 |
| 80 | Camille D.C. | 2013 | 🇧🇪 België | 27 |
| 81 | Mathis D.C. | 2016 | 🇧🇪 België | 25 |
| 82 | Yigit-Ali O. | 2014 | 🇧🇪 België | 24 |
| 82 | Simon O. | 2014 | 🇧🇪 België | 24 |
| 82 | Emile C. | 2016 | 🇧🇪 België | 24 |
| 86 | Lowies V. | 2006 | 🇧🇪 België | 23 |
| 87 | Merel D.S. | 2011 | 🇧🇪 België | 22 |
| 89 | Halid Ö. | 2018 | 🇧🇪 België | 21 |
| 89 | Maxime L. | 2011 | 🇧🇪 België | 21 |
| 89 | Atakan D. | 2009 | 🇧🇪 België | 21 |
| 89 | Baysar S. | 2011 | 🇧🇪 België | 21 |
| 93 | Jaimy V. | 2014 | 🇧🇪 België | 20 |
| 82 | Mats M. | 2014 | 🇧🇪 België | 24 |
| 94 | Dion P. | 2013 | 🇧🇪 België | 18 |
| 94 | Lauren V.C. | 2015 | 🇧🇪 België | 18 |
| 97 | Eva S. | 2008 | 🇧🇪 België | 16 |
| 97 | Ferre S. | 2008 | 🇧🇪 België | 16 |
| 97 | Marnix W. | 2010 | 🇧🇪 België | 16 |
| 97 | Erdem T.M. | 2012 | 🇧🇪 België | 16 |
| 94 | Naud M. | 2019 | 🇧🇪 België | 18 |
| 102 | Cézar D.S. | 2016 | 🇧🇪 België | 15 |
| 102 | Leonie P. | 2010 | 🇧🇪 België | 15 |
| 87 | Victor Hu. | 2015 | 🇧🇪 België | 22 |
| 104 | Twan B. | 2013 | 🇧🇪 België | 14 |
| 97 | Ezekiel V.W. | 2014 | 🇧🇪 België | 16 |
| 105 | Viktor G. | 2019 | 🇧🇪 België | 12 |
| 105 | Ramon D.P. | 2009 | 🇧🇪 België | 12 |
| 105 | Lars C. | 2011 | 🇧🇪 België | 12 |
| 108 | Sem G. | 2014 | 🇧🇪 België | 10 |
| 108 | Maxime H. | 2015 | 🇧🇪 België | 10 |
| 108 | Victor H. | 2015 | 🇧🇪 België | 10 |
| 111 | Emiel V.H. | 2016 | 🇧🇪 België | 9 |
| 111 | Mats V.D.E. | 2013 | 🇧🇪 België | 9 |
| 113 | Cato E. | 2019 | 🇧🇪 België | 8 |
| 114 | Kjento V.R. | 2013 | 🇧🇪 België | 7 |
| 114 | Yorinka M. | 2011 | 🇧🇪 België | 7 |
| 114 | Liese C. | 2012 | 🇧🇪 België | 7 |
| 117 | Mats W. | 2014 | 🇧🇪 België | 6 |
| 117 | Senno V.S. | 2012 | 🇧🇪 België | 6 |
| 117 | Gaspard E. | 2015 | 🇧🇪 België | 6 |
| 117 | Sep V.C. | 2015 | 🇧🇪 België | 6 |
| 117 | Mathis B. | 2012 | 🇧🇪 België | 6 |
| 117 | Nolan V.L. | 2014 | 🇧🇪 België | 6 |
| 117 | Ward D. | 2013 | 🇧🇪 België | 6 |
| 117 | Fien W. | 2013 | 🇧🇪 België | 6 |
| 125 | Jayden K. | 2009 | 🇧🇪 België | 5 |
| 125 | Mika V. | 2015 | 🇧🇪 België | 5 |
| 125 | Aron Dadi S. | 2009 | 🇮🇸 Ijsland | 5 |
| 128 | Henri B. | 2015 | 🇧🇪 België | 4 |
| 128 | Maxime V. | 2010 | 🇧🇪 België | 4 |
| 128 | Tobe V.D. | 2008 | 🇧🇪 België | 4 |
| 128 | Yanis E.Y. | 2016 | 🇧🇪 België | 4 |
| 132 | Anton M. | 2017 | 🇦🇹 Oostenrijk | 3 |
| 132 | Aldo V. | 2008 | 🇧🇪 België | 3 |
| 132 | Aaren O. | 2016 | 🇧🇪 België | 3 |
| 132 | Victor G. | 2019 | 🇧🇪 België | 3 |
| 132 | Malo F. | 2012 | 🇧🇪 België | 3 |
| 138 | Yanaika D.L. | 2010 | 🇧🇪 België | 2 |
| 138 | Robin N. | 2013 | 🇧🇪 België | 2 |
| 138 | Lenn M. | 2015 | 🇳🇱 Nederland | 2 |
| 138 | Kylian V.D.V. | 2010 | 🇧🇪 België | 2 |
| 138 | Shanael M. | 2011 | 🇧🇪 België | 2 |
| 138 | Milan M. | 2013 | 🇧🇪 België | 2 |
| 138 | Avi S. | 2016 | 🇺🇸 USA | 2 |
| 138 | Eden K. | 2016 | 🇧🇪 België | 2 |
| 138 | Dylano D.G. | 2015 | 🇧🇪 België | 2 |
| 138 | Guillaume H. | 2015 | 🇧🇪 België | 2 |
| 150 | Ray M. | 2015 | 🇧🇪 België | 1 |
| 150 | Rémi K. | 2015 | 🇧🇪 België | 1 |
| 150 | Oscar V.H. | 2016 | 🇧🇪 België | 1 |
| 150 | Robin T. | 2015 | 🇧🇪 België | 1 |
| 150 | Thomas S. | 2010 | 🇧🇪 België | 1 |
| 150 | Bent D.S. | 2015 | 🇧🇪 België | 1 |
| 150 | Louis M. | 2015 | 🇧🇪 België | 1 |
| 150 | Nahel L. | 2011 | 🇧🇪 België | 1 |
| 150 | Amy D. | 2010 | 🇧🇪 België | 1 |
| 150 | Lou C. | 2019 | 🇧🇪 België | 1 |
| 160 | Mohamed C. | 2013 | 🇧🇪 België | 0 |
| 160 | Pieter R. | 2007 | 🇧🇪 België | 0 |
| 160 | Natan E. | 2011 | 🇳🇱 Nederland | 0 |
| 160 | Kobe V. | 2015 | 🇧🇪 België | 0 |
| 160 | Thibault B. | 2016 | 🇧🇪 België | 0 |
| 160 | Odil V.G. | 2011 | 🇧🇪 België | 0 |
| 160 | Jenne V. | 2015 | 🇧🇪 België | 0 |
| 160 | Emiel V.G. | 2013 | 🇧🇪 België | 0 |
| 160 | Jens V.B. | 2014 | 🇧🇪 België | 0 |
| 160 | Seppe H. | 2014 | 🇧🇪 België | 0 |
| 160 | Younnes B. | 2017 | 🇧🇪 België | 0 |
| 160 | Youssef B. | 2015 | 🇧🇪 België | 0 |
| 160 | Muhsin B. | 2013 | 🇧🇪 België | 0 |
| 160 | Nolan S. | 2018 | 🇧🇪 België | 0 |
| 160 | Sebastien S. | 2015 | 🇧🇪 België | 0 |
| 160 | Thibe V.B. | 2017 | 🇧🇪 België | 0 |
| 160 | Amber V. | 2010 | 🇧🇪 België | 0 |
| 160 | Mattiz D.M. | 2013 | 🇧🇪 België | 0 |
| 160 | Lewis D.D. | 2013 | 🇧🇪 België | 0 |
| 160 | Kamiel D. | 2012 | 🇧🇪 België | 0 |
| 160 | Susanna V. | 2011 | 🇧🇪 België | 0 |
| 160 | Stan Persyn | 2010 | 🇧🇪 België | 0 |
| 160 | Kodjo G. | 2014 | 🇺🇸 USA | 0 |
| 160 | Diewke T. | 2005 | 🇧🇪 België | 0 |
| 160 | Axelle H. | 2019 | 🇧🇪 België | 0 |
| 160 | Siebe V.D. | 2014 | 🇧🇪 België | 0 |
| 160 | Kai J. | 2019 | 🇳🇱 Nederland | 0 |
| 160 | Esey T.N. | 2017 | 🇧🇪 België | 0 |
| 160 | Noah T. | 2015 | 🇧🇪 België | 0 |
| 160 | Ioann M. | 2017 | 🇧🇪 België | 0 |
| 160 | Mads P. | 2018 | 🇧🇪 België | 0 |
| 160 | Eli R. | 2017 | 🇺🇸 USA | 0 |
| 160 | Pascal W. | 2015 | 🇦🇹 Oostenrijk | 0 |
| 160 | Grégoire R. | 2013 | 🇧🇪 België | 0 |
| 160 | Nikita V. | 2016 | 🇺🇸 USA | 0 |
| 160 | Yassin B. | 2011 | 🇧🇪 België | 0 |
| 160 | Kitsana M. | 2005 | 🇦🇺 Australië | 0 |
| 160 | Björn H. | 2005 | 🇩🇪 Duitsland | 0 |
| 160 | Jordan McH. | 2014 | 🇺🇸 USA | 0 |
| 160 | Yathan B. | 2015 | 🇧🇪 België | 0 |
| 160 | Maciej J. | 2011 | 🇵🇱 Polen | 0 |
| 160 | Sunay V. | 2015 | 🇦🇿 Azerbeidzjan | 0 |
| 160 | Arvo V. | 2015 | 🇧🇪 België | 0 |
| 160 | Kobe R. | 2016 | 🇧🇪 België | 0 |
| 160 | Leander D.P. | 2015 | 🇧🇪 België | 0 |
| 160 | Faas V.S. | 2019 | 🇳🇱 Nederland | 0 |
| 160 | Sebbe V. | 2019 | 🇧🇪 België | 0 |
| 138 | Eden H. | 2018 | 🇧🇪 België | 2 |
| 160 | Elis V. | 2012 | 🇧🇪 België | 0 |
| 132 | Viktor D.R. | 2010 | 🇧🇪 België | 3 |
| 160 | Alexander G.D.S. | 2011 | 🇧🇪 België | 0 |
| 138 | Zoran S. | 2012 | 🇧🇪 België | 2 |
| 160 | Joshua V.D.M. | 2016 | 🇧🇪 België | 0 |
| 160 | Iris V.M. | 2014 | 🇧🇪 België | 0 |
| Naam | Jaar | Land |
Ce mois-ci
| Nr. | Naam | Jaar | Land | Punten |
|---|---|---|---|---|
| 16 | Lise C. | 2016 | 🇧🇪 België | 5 |
| 28 | Dao M. | 2018 | 🇧🇪 België | 2 |
| 6 | Leyton Q. | 2011 | 🇧🇪 België | 11 |
| 3 | Elias M. | 2014 | 🇧🇪 België | 12 |
| 11 | Mats M. | 2014 | 🇧🇪 België | 8 |
| 36 | Kobe J. | 2010 | 🇧🇪 België | 0 |
| 2 | Arthur M. | 2012 | 🇧🇪 België | 14 |
| 18 | Zeyd Ali Y. | 2011 | 🇧🇪 België | 4 |
| 14 | Ezekiel V.W. | 2014 | 🇧🇪 België | 6 |
| 18 | Naud M. | 2019 | 🇧🇪 België | 4 |
| 18 | Lorelien D. | 2012 | 🇧🇪 België | 4 |
| 28 | Daan V.L. | 2013 | 🇧🇪 België | 2 |
| 25 | Domantas P. | 2013 | 🇱🇹 Litouwen | 3 |
| 28 | Marie C. | 2013 | 🇧🇪 België | 2 |
| 36 | Neal E. | 2017 | 🇧🇪 België | 0 |
| 18 | Victor K. | 2009 | 🇧🇪 België | 4 |
| 18 | Merel P. | 2013 | 🇳🇱 Nederland | 4 |
| 28 | Emile C. | 2016 | 🇧🇪 België | 2 |
| 36 | Yentel D. | 2009 | 🇧🇪 België | 0 |
| 36 | Mauro V.S. | 2012 | 🇧🇪 België | 0 |
| 14 | Mats D.P. | 2018 | 🇧🇪 België | 6 |
| 36 | Daris I. | 2016 | 🇺🇸 USA | 0 |
| 36 | Robin H. | 2011 | 🇧🇪 België | 0 |
| 3 | Vinz H. | 2016 | 🇧🇪 België | 12 |
| 36 | Jarny R. | 2014 | 🇸🇰 Slowakije | 0 |
| 3 | Alec V.Y. | 2014 | 🇧🇪 België | 12 |
| 25 | Bent J. | 2015 | 🇧🇪 België | 3 |
| 36 | Koko W. | 2018 | 🇧🇪 België | 0 |
| 36 | Liese C. | 2012 | 🇧🇪 België | 0 |
| 36 | Maithé D. | 2008 | 🇧🇪 België | 0 |
| 6 | Jelle D.C. | 2009 | 🇧🇪 België | 11 |
| 36 | Zayn M.P. | 2016 | 🇧🇪 België | 0 |
| 36 | Ward D. | 2013 | 🇧🇪 België | 0 |
| 9 | Aayam C. | 2016 | 🇺🇸 USA | 9 |
| 9 | Jarno S. | 2015 | 🇧🇪 België | 9 |
| 36 | Malo F. | 2012 | 🇧🇪 België | 0 |
| 36 | Dré V. | 2017 | 🇧🇪 België | 0 |
| 18 | Nolwenn D. | 2011 | 🇧🇪 België | 4 |
| 36 | Semmi D.J. | 2016 | 🇧🇪 België | 0 |
| 36 | Magnus V. | 2017 | 🇧🇪 België | 0 |
| 36 | Amy D. | 2010 | 🇧🇪 België | 0 |
| 11 | Elien L. | 2009 | 🇧🇪 België | 8 |
| 28 | Riwan D. | 2010 | 🇧🇪 België | 2 |
| 36 | Jack V. | 2014 | 🇧🇪 België | 0 |
| 18 | Emre A. | 2011 | 🇧🇪 België | 4 |
| 36 | Merel D.S. | 2011 | 🇧🇪 België | 0 |
| 36 | Alexandre S. | 2012 | 🇧🇪 België | 0 |
| 36 | Baysar S. | 2011 | 🇧🇪 België | 0 |
| 13 | Victor Hu. | 2015 | 🇧🇪 België | 7 |
| 36 | Guillaume H. | 2015 | 🇧🇪 België | 0 |
| 16 | Fien W. | 2013 | 🇧🇪 België | 5 |
| 36 | Nordin E.H. | 2009 | 🇧🇪 België | 0 |
| 36 | Mattéo M. | 2012 | 🇧🇪 België | 0 |
| 36 | Linde L. | 2009 | 🇧🇪 België | 0 |
| 36 | Santino V.H. | 2018 | 🇧🇪 België | 0 |
| 36 | Matteo R. | 2011 | 🇧🇪 België | 0 |
| 36 | Thomas V.C. | 2011 | 🇧🇪 België | 0 |
| 36 | Leonie P. | 2010 | 🇧🇪 België | 0 |
| 36 | Julian H. | 2014 | 🇩🇪 Duitsland | 0 |
| 36 | Louis T. | 2012 | 🇧🇪 België | 0 |
| 36 | Yanis E.Y. | 2016 | 🇧🇪 België | 0 |
| 36 | Louis M. | 2015 | 🇧🇪 België | 0 |
| 36 | Nahel L. | 2011 | 🇧🇪 België | 0 |
| 1 | Julian-Mateo K. | 2017 | 🇧🇪 België | 18 |
| 36 | Mats V.D.E. | 2013 | 🇧🇪 België | 0 |
| 36 | Erdem T.M. | 2012 | 🇧🇪 België | 0 |
| 36 | Tobe V.D. | 2008 | 🇧🇪 België | 0 |
| 36 | Sjefke V.S. | 2014 | 🇧🇪 België | 0 |
| 36 | Cas V. | 2016 | 🇧🇪 België | 0 |
| 36 | Noah S. | 2014 | 🇹🇼 Taiwan | 0 |
| 36 | Nele V.G. | 2008 | 🇧🇪 België | 0 |
| 36 | Mailo V.F. | 2012 | 🇧🇪 België | 0 |
| 36 | Ishaq B. | 2012 | 🇧🇪 België | 0 |
| 36 | Griseld K. | 2009 | 🇧🇪 België | 0 |
| 6 | Wout B. | 2010 | 🇧🇪 België | 11 |
| 36 | Djess S. | 2013 | 🇧🇪 België | 0 |
| 36 | Amelie D.V. | 2014 | 🇧🇪 België | 0 |
| 36 | Lauren V.C. | 2015 | 🇧🇪 België | 0 |
| 36 | Robin M. | 2014 | 🇧🇪 België | 0 |
| 36 | Mika V. | 2015 | 🇧🇪 België | 0 |
| 36 | Luca D. | 2009 | 🇧🇪 België | 0 |
| 36 | Jules E. | 2011 | 🇧🇪 België | 0 |
| 36 | Lars C. | 2011 | 🇧🇪 België | 0 |
| 36 | Viktor K. | 2013 | 🇧🇪 België | 0 |
| 36 | Dion P. | 2013 | 🇧🇪 België | 0 |
| 36 | Gus C. | 2014 | 🇧🇪 België | 0 |
| 36 | Nathan D.C. | 2018 | 🇧🇪 België | 0 |
| 36 | Cézar D.S. | 2016 | 🇧🇪 België | 0 |
| 36 | Mathis D.C. | 2016 | 🇧🇪 België | 0 |
| 36 | Nel M. | 2010 | 🇧🇪 België | 0 |
| 36 | Viktor G. | 2019 | 🇧🇪 België | 0 |
| 36 | Thomas S. | 2010 | 🇧🇪 België | 0 |
| 36 | Bent D.S. | 2015 | 🇧🇪 België | 0 |
| 36 | Emile V. | 2009 | 🇧🇪 België | 0 |
| 36 | Jaimy V. | 2014 | 🇧🇪 België | 0 |
| 36 | Kamiel V. | 2012 | 🇧🇪 België | 0 |
| 36 | Lewis D.H. | 2016 | 🇧🇪 België | 0 |
| 36 | Matteo V.D.A. | 2012 | 🇧🇪 België | 0 |
| 36 | Elias V. | 2013 | 🇧🇪 België | 0 |
| 36 | Fiene M. | 2010 | 🇧🇪 België | 0 |
| 36 | Atakan D. | 2009 | 🇧🇪 België | 0 |
| 36 | Dylano D.G. | 2015 | 🇧🇪 België | 0 |
| 36 | Eden K. | 2016 | 🇧🇪 België | 0 |
| 36 | Niels A. | 2013 | 🇧🇪 België | 0 |
| 36 | Manno B. | 2009 | 🇧🇪 België | 0 |
| 36 | Marnix W. | 2010 | 🇧🇪 België | 0 |
| 36 | Luiz C. | 2019 | 🇧🇪 België | 0 |
| 36 | Sam V.H. | 2013 | 🇧🇪 België | 0 |
| 36 | Twan B. | 2013 | 🇧🇪 België | 0 |
| 36 | Ramon D.P. | 2009 | 🇧🇪 België | 0 |
| 36 | Lowies V. | 2006 | 🇧🇪 België | 0 |
| 36 | Maxime L. | 2011 | 🇧🇪 België | 0 |
| 36 | Noam A. | 2013 | 🇧🇪 België | 0 |
| 36 | Camille D.C. | 2013 | 🇧🇪 België | 0 |
| 36 | Simon O. | 2014 | 🇧🇪 België | 0 |
| 36 | Aron Dadi S. | 2009 | 🇮🇸 Ijsland | 0 |
| 36 | Emiljano H. | 2017 | 🇧🇪 België | 0 |
| 36 | Emiel V.H. | 2016 | 🇧🇪 België | 0 |
| 36 | Maxime S. | 2013 | 🇧🇪 België | 0 |
| 36 | Yorinka M. | 2011 | 🇧🇪 België | 0 |
| 36 | Aaren O. | 2016 | 🇧🇪 België | 0 |
| 36 | Ferre S. | 2008 | 🇧🇪 België | 0 |
| 36 | Robin T. | 2015 | 🇧🇪 België | 0 |
| 36 | Eva S. | 2008 | 🇧🇪 België | 0 |
| 36 | Halid Ö. | 2018 | 🇧🇪 België | 0 |
| 36 | Sem G. | 2014 | 🇧🇪 België | 0 |
| 36 | Yigit-Ali O. | 2014 | 🇧🇪 België | 0 |
| 36 | Senno V.S. | 2012 | 🇧🇪 België | 0 |
| 36 | Mats W. | 2014 | 🇧🇪 België | 0 |
| 36 | Anton M. | 2017 | 🇦🇹 Oostenrijk | 0 |
| 36 | Georges M. | 2013 | 🇧🇪 België | 0 |
| 36 | Aaron V. | 2013 | 🇧🇪 België | 0 |
| 36 | Gaspard E. | 2015 | 🇧🇪 België | 0 |
| 36 | Mathis B. | 2012 | 🇧🇪 België | 0 |
| 36 | Nolan V.L. | 2014 | 🇧🇪 België | 0 |
| 36 | Aldo V. | 2008 | 🇧🇪 België | 0 |
| 36 | Henri B. | 2015 | 🇧🇪 België | 0 |
| 36 | Mohamed C. | 2013 | 🇧🇪 België | 0 |
| 36 | Yanaika D.L. | 2010 | 🇧🇪 België | 0 |
| 36 | Pieter R. | 2007 | 🇧🇪 België | 0 |
| 36 | Robin N. | 2013 | 🇧🇪 België | 0 |
| 36 | Ray M. | 2015 | 🇧🇪 België | 0 |
| 36 | Sep V.C. | 2015 | 🇧🇪 België | 0 |
| 36 | Rémi K. | 2015 | 🇧🇪 België | 0 |
| 36 | Lenn M. | 2015 | 🇳🇱 Nederland | 0 |
| 36 | Natan E. | 2014 | 🇳🇱 Nederland | 0 |
| 36 | Kobe V. | 2015 | 🇧🇪 België | 0 |
| 36 | Thibault B. | 2016 | 🇧🇪 België | 0 |
| 36 | Odil V.G. | 2011 | 🇧🇪 België | 0 |
| 36 | Maxime V. | 2010 | 🇧🇪 België | 0 |
| 36 | Jenne V. | 2015 | 🇧🇪 België | 0 |
| 36 | Kjento V.R. | 2013 | 🇧🇪 België | 0 |
| 36 | Emiel V.G. | 2013 | 🇧🇪 België | 0 |
| 36 | Jens V.B. | 2014 | 🇧🇪 België | 0 |
| 36 | Kylian V.D.V. | 2010 | 🇧🇪 België | 0 |
| 36 | Seppe H. | 2014 | 🇧🇪 België | 0 |
